
Turn by turn instructions
| The Essex Roads Spring Lambs Sportive | ||||
| Turn | Miles | Kms | Direction | |
| 1 | 0.0 | 0.0 | Right onto | Roseby Avenue |
| 2 | 0.5 | 0.8 | 3rd exit | At Roundabout |
| 3 | 0.8 | 1.3 | 3rd exit | At Roundabout |
| 4 | 2.0 | 3.2 | 5th Left | Old Church Road - SP Mountnessing, Hutton |
| 5 | 3.7 | 6.0 | Bear left | Church Road |
| 6 | 4.2 | 6.8 | Right | B1002 |
| 7 | 5.0 | 8.0 | 1st Left | Trueloves Lane - SP Hook End |
| 8 | 7.8 | 12.6 | 2nd Left | Hay Green Lane |
| 9 | 8.9 | 14.3 | Right | Hook End Road - SP Hook End |
| 10 | 10.0 | 16.1 | 4th Right | School Road |
| 11 | 10.8 | 17.4 | Right | Ongar Road A128 |
| 12 | 10.8 | 17.4 | 1st Left | Church Road |
| 13 | 11.7 | 18.8 | Right | Dudbrook Road - SP Navestock |
| 14 | 12.8 | 20.6 | Right | Shonks Mill Road - SP Chipping Ongar |
| 15 | 13.8 | 22.2 | 2nd Left | Mill Lane |
| 16 | 14.7 | 23.7 | Right | Muthering Lane - SP Stapleford Abbots |
| 17 | 17.0 | 27.4 | Right | Oak Hill Road (B175) - SP Ongar, Abridge |
| 18 | 19.4 | 31.2 | 2nd exit S/O | At Roundabout |
| 19 | 19.6 | 31.5 | 1st Left | Epping Lane |
| 20 | 20.5 | 33.0 | 1st Right | Mount Road |
| 21 | 22.4 | 36.0 | 2nd Right | Toot Hill (or 3rd right because of earlier farm track) |
| 22 | 24.5 | 39.4 | Straight On | (through Toot Hill) |
| 23 | 25.6 | 41.2 | Left | Blake Hall Road - SP Bobbingworth, North Weald |
| 24 | 27.3 | 43.9 | S/O | (A414) |
| 25 | 27.6 | 44.4 | 1st Left | Stoney Lane |
| 26 | 27.8 | 44.7 | Right | Moreton Road - SP Moreton |
| 27 | 28.8 | 46.3 | Bear Left | Bridge Road - SP The Lavers |
| 28 | 28.9 | 46.5 | Right | Church Road (Nags Head) - SP Little Laver, The Rodings |
| 29 | 29.6 | 47.6 | Left | Little Laver Road - SP Little Laver |
| 30 | 30.9 | 49.7 | Right | - SP Matching Green |
| 31 | 31.1 | 50.1 | Left | Little Laver Road - SP Matching Green |
| 32 | 32.3 | 52.0 | Right | Downhall Road - SP Matching green, Harlow Feed Stop |
| 33 | 32.6 | 52.5 | 1st Right | Potash Road - SP Matching Airfield, White Roding |
| 34 | 32.8 | 52.8 | 1st Left | Potash Road |
| 35 | 35.0 | 56.3 | Left | A1060 - SP Bishop Stortford, Hatfield Heath |
| 36 | 35.1 | 56.5 | 1st Right | (Hatfield Broad Oak,Care) |
| 37 | 36.8 | 59.2 | 3rd Right | - SP Broomshawbury |
| 38 | 38.1 | 61.3 | Right | |
| 39 | 39.0 | 62.8 | 2nd Right | - SP Great Canfield, High Roding |
| 40 | 39.7 | 63.9 | 1st Left | Great Canfield Road - SP Takeley |
| 41 | 41.1 | 66.1 | 1st Exit (left ) | At Roundabout - SP M11, Bishop Stortford |
| 42 | 41.3 | 66.5 | 1st Right | - SP Bambers Green |
| 43 | 42.6 | 68.6 | 1st Left | - SP Molehill Geen |
| 44 | 43.5 | 70.0 | Right | Right at T junc. |
| 45 | 45.9 | 73.9 | Right | (B1051 Thaxted) |
| 46 | 51.0 | 82.0 | Right | - Folly Mill |
| 47 | 51.3 | 82.6 | Right | - SP Little Easton & Dunmow |
| 48 | 52.6 | 84.7 | Left | - SP Lindsell |
| 49 | 53.2 | 85.6 | Left | B184 T SP Saffron Waldon |
| 50 | 53.6 | 86.3 | Right | - SP Litle Cambridge, Lindsell |
| 51 | 56.1 | 90.3 | Right | - T SP Stebbing |
| 52 | 56.6 | 91.1 | Left | (Local Lane) |
| 53 | 57.0 | 91.8 | Bear Right | |
| 54 | 60.4 | 97.2 | Left | Whitehouse Rd. / Warehouse Rd. |
| 55 | 61.0 | 98.1 | Right on bend | - SP Felsted |
| 56 | 61.3 | 98.6 | Bear Right | - SP Felsted |
| 58 | 61.8 | 99.4 | Right T | old A120 |
| 59 | 61.8 | 99.5 | Left | - Stebbing Road |
| 60 | 63.6 | 102.3 | Bear Left | - Garnetts Lane |
| 61 | 63.9 | 102.8 | Left | B1417 Braintree Road |
| 62 | 64.5 | 103.8 | Right | - Fork (Feed Stop on left at green 500m) |
| 63 | 67.4 | 108.4 | Bear Left | |
| 64 | 67.5 | 108.7 | School Lane | |
| 65 | 68.1 | 109.6 | Right | A131 SP Chelmsford |
| 66 | 68.1 | 109.6 | Left | - Boreham Road |
| 67 | 69.1 | 111.2 | Left | - SP Fuller St. & Terling |
| 68 | 69.7 | 112.1 | Bear Right | - Braintree Road |
| 69 | 71.4 | 114.9 | Right | - T Church Road (gates on right) |
| 70 | 71.9 | 115.7 | Bear Left | - Waltham Road |
| 71 | 72.5 | 116.7 | Left | - Terling Hall Road |
| 72 | 74.4 | 119.8 | Right | B1137 - SP Boreham |
| 73 | 74.5 | 119.9 | Left | Mowden Hall Lane - SP Little Baddow |
| 74 | 75.3 | 121.2 | Bear Right | |
| 75 | 78.6 | 126.5 | Straight Over | At Roundabout - Mayes Lane |
| 76 | 78.8 | 126.8 | Right | Right - Penny Royal Road |
| 77 | 79.1 | 127.3 | Right | - Woodhill Road SP Danbury Lakes & Sandon |
| 78 | 79.8 | 128.4 | Left | Woodhall Green Road |
| 79 | 80.5 | 129.5 | Right T | |
| 80 | 81.2 | 130.6 | Straight On | |
| 81 | 81.8 | 131.6 | Left | - SP East Hanningfield |
| 82 | 82.8 | 133.3 | Straight On | Over mini Roundabout |
| 83 | 83.3 | 134.1 | Left | - The Tye |
| 84 | 85.3 | 137.3 | Right | old A130 - SP Howe Green |
| 85 | 85.4 | 137.4 | Left | - South Hanningfield Road SP South Hanningfield |
| 86 | 87.6 | 141.0 | Right | - Hawkswood Road SP Stock |
| 87 | 89.4 | 143.9 | Right | - Downham Road SP Stock |
| 88 | 90.0 | 144.8 | Left | - Mill Road SP Stock |
| 89 | 90.3 | 145.3 | Left | - Furze Lane |
| 90 | 90.8 | 146.1 | Straight | X roads |
| 91 | 92.0 | 148.1 | Right | - T Potash Road |
| 92 | 92.7 | 149.2 | Straight Over | At Roundabout - Queens Park Avenue SP Queens Park |
| 93 | 93.3 | 150.2 | Right | Rosebay Avenue SP Hannikins Farm |
| 94 | 93.6 | 150.6 | Right | Hannikins Farm FINISH |
You will be given a printed pocketable version on the day.